| Fish Counts for November 21st, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Freedom | Overnight | 37 | 10 Sheephead, 28 Yellowtail, 120 Whitefish, 8 Bonito, 238 Rockfish, 68 Red Snapper | |
| Monte Carlo | 1/2 Day AM | 22 | 7 Sand Bass, 2 Barracuda, 1 Calico Bass, 89 Whitefish | |
| Monte Carlo | 1/2 Day PM | 22 | 6 Sand Bass, 2 Sheephead, 68 Whitefish, 1 Bonito, 25 Rockfish | |
| Pursuit | Full Day | 38 | 1 Barracuda, 1 Sheephead, 5 Yellowtail, 46 Calico Bass, 4 Whitefish, 11 Bonito | |
| Dock Totals | ||||
| 3 Boats | 4 Trips | 119 Anglers | 3 Barracuda, 20 Bonito, 47 Calico Bass, 68 Red Snapper, 263 Rockfish, 13 Sand Bass, 13 Sheephead, 281 Whitefish, 33 Yellowtail | |
|
For more fish counts please visit
Socal.FishReports.com!
|
||||
| As of 2:30 PM November 21st, 2026 | ||||
Website design & hosting by TECKnet Inc. · Carson City, NV
Fish Count publishing service by So Cal Fish Reports© All Rights Reserved.
Booking Software provided by FishingReservations.com© All Rights Reserved.
Fish Count publishing service by So Cal Fish Reports© All Rights Reserved.
Booking Software provided by FishingReservations.com© All Rights Reserved.
