| Fish Counts for November 7th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Monte Carlo | 1/2 Day AM | 68 | 2 Sand Bass, 181 Whitefish, 4 Skipjack Tuna | |
| Pride | Full Day | 10 | 24 Lobster, 1 Yellowtail, 7 Calico Bass, 11 Whitefish, 13 Bonito, 46 Lobster Released, 22 Calico Bass Released | |
| Pursuit | Full Day | 37 | 7 Yellowtail, 40 Calico Bass, 46 Bonito, 62 Rockfish | |
| Dock Totals | ||||
| 3 Boats | 3 Trips | 115 Anglers | 59 Bonito, 47 Calico Bass, 24 Lobster, 62 Rockfish, 2 Sand Bass, 4 Skipjack Tuna, 192 Whitefish, 8 Yellowtail, 22 Calico Bass Released, 46 Lobster Released | |
|
For more fish counts please visit
Socal.FishReports.com!
|
||||
| As of 2:30 PM November 7th, 2026 | ||||
Custom Programming and Design by TECK.net Inc© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.
Fish Count publishing service by SoCalFishReports.com© All Rights Reserved.
Booking Software provided by Fishing Reservations LLC© All Rights Reserved.
